Hit Counter 0000969097 Since: 15-03-2011

Photo Gallery

click to view photo gallery

view photo gallery

Telephone NUMBERS

Uttarakhand Goverment Portal, India (External Website that opens in a new window) http://india.gov.in, the National Portal of India (External Website that opens in a new window)

Departmentwise Schemes Received / Sanctioned Detail

Print

(Amount in Lakh Rupees)
Last updated on : 07-03-2011

Sr. No. Department

Schemes Received

Sanctioned at District Level Completed Balance
No Amount No Amount No Amount No Amount
1. P.W.D. 297 2640.59 275 2156.52 83 210.88 192 1945.64
2. Zila Panchayat 288 1213.25 288 1213.25 48 235.19 240 978.06
3. RES 8 50.41 8 50.41 1 4.99 7 45.42
4. Blocks 109 323.28 109 323.28 1 2.00 108 321.28
5. Payjal Nigam 52 255.42 32 193.89 8 28.273 24 165.624
6. Jal Sansthan 270 789.28 267 673.52 83 204.87 184 468.653
7. Minor Irrigation 21 43.80 21 43.80 - - 21 43.80
8. Irrigation 52 320.00 52 319.65 24 49.79 28 269.86
9. Forest 32 48.50 32 48.50 21 22.225 11 26.275
10. Power 75 243.00 17 100.00 17 100.00 0 0.00
11. Education 57 144.72 57 144.72 10 13.2 47 131.52
12. Urban development 93 220.45 56 152.86 20 50.00 36 102.86
13. Health 09 34.29 04 24.51 1 5.14 03 19.37
Total 1363 6326.99 1218 5444.91 317 926.558 901 4518.362
Source : District Administration-Almora, Uttarakhand, Last Updated on 16-05-2012